Level | EXP | Members |
1 | 17 | 10 |
2 | 148 | 10 |
3 | 467 | 30 |
4 | 1030 | 30 |
5 | 2473 | 30 |
6 | 4516 | 50 |
7 | 7253 | 50 |
8 | 16375 | 50 |
9 | 36535 | 80 |
10 | 80685 | 80 |
11 | 176579 | 80 |
12 | 368368 | 80 |
13 | 886144 | 80 |
14 | 2180584 | 100 |
15 | 2180584 | 100 |
Level | |
leader | notice invite kickout grade grant useRPproduct |
second_leader | notice invite kickout |
manager | invite kickout |
common | invite |
newcomer |